
Easy to use
MAIN PARAMETERS
PowerUp Pro 141kWh – Heavy-Duty Mobile Energy Storage Charger
PowerUp Pro 141kWh delivers 120kW DC fast charging with LiFePO₄ safety, CCS1/CCS2 support, and constant power for fleets, events, and off-grid sites.

141kWh丨120kW | Support CCS1/CCS2 | DC input 200A
Safe and reliable operation
Rechargeable AC 220V or 380V and DC high power
Use 120W DC gun to save charging time
Adopt Class A lithium iron phosphate battery to ensure high reliability and extend service life of the product

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Rated power | 141KWH |
| Temperature control scheme | Liquid Cooling | |
| Charging gun output power | 120KW | |
| Charging gun output current | 0-250A | |
| Charging gun output voltage range (Vdc) | DC200V~1000V | |
| Communication protocol | OCPP 1.6J | |
| Charging method | DC input | 120KW |
| AC input | AC380V20KW | |
| Other parameters | Operating temperature range | -10℃~60℃ |
| Protection level | ≥IP54 | |
| Dimensions (L*W*H) | 1900*1200*1118mm | |
| Weight | 1600Kg | |
| Payment system | VPOS/VISA/ MASTER/OCPP1.6J | |
| Gun line length | 7M |
Online Support