
Easy to use
MAIN PARAMETERS
FluxCharge 200KWH
200kWh mobile energy storage charging pile becomes the core equipment of the new energy revolution with industrial-grade performance, intelligent operation and zero-carbon practice.

200kWh丨180kW | Support CCS1/CCS2 | DC input 200A | AC output 100kW
200KWh battery capacity and 180kW DC dual-gun fast charging
With CCS1/CCS2 industrial charging socket
The AC output power can be set to 100KW to meet industrial power needs
Good waterproof performance, suitable for all weather conditions

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Rated power | 200KWH |
| Temperature control scheme | Liquid Cooling | |
| Charging gun output power | 180KW (double gun) | |
| Charging gun output current | 0-250A | |
| Charging gun output voltage range (Vdc) | DC200V~1000V | |
| Communication protocol | OCPP 1.6J | |
| Charging method | DC input | 120KW |
| AC input | AC40KW | |
| Other parameters | Operating temperature range | -10℃~60℃ |
| Protection level | ≥IP54 | |
| Dimensions (L*W*H) | 2600*1350*1600mm | |
| Weight | 2800KG | |
| Payment system | VPOS/VISA/ MASTER/OCPP1.6J | |
| Gun line length | 7M |
Online Support