
Convenient
MAIN PARAMETERS
VoltRover 209KWH
This product is equipped with a 209kWh large-capacity energy storage system and a 150kW high-efficiency charging module, and with an intelligent dispatching system, it can provide 24-hour unattended service.

209kwh | 150kw | Remote control driving
Efficient business management
Convenient intelligent control
Stable business guarantee and secure data mechanism

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Rated power | 205KWH |
| Temperature control scheme | Liquid Cooling | |
| Charging gun output power | 120KW | |
| Charging gun output current | 0-250A | |
| Charging gun output voltage range (Vdc) | DC200V~1000V | |
| Communication protocol | OCPP 1.6J | |
| Charging method | DC input | 120KW |
| AC input | AC380V | |
| Other parameters | Operating temperature range | -20℃~50℃ |
| Protection level | ≥IP54 | |
| Dimensions (L*W*H) | 2100*1100*1500mm | |
| Weight | 2300Kg | |
| Payment system | VPOS/VISA/ MASTER/OCPP1.6J | |
| Gun line length | 7M | |
| Maximum speed | 4KM/H | |
| Maximum climbing grade | 0.08 |
Online Support