
Convenient and flexible
MAIN PARAMETERS
MobiCore 1MWH
The 1MWH mobile energy storage charging pile focuses on megawatt-level power output, full energy ecological integration and zero-carbon industrial revolution, helping customers achieve an operational revolution of zero-carbon transformation.

1MWH丨200KW | Support CCS1/CCS2 | 6 charging cables | IP54
High and low temperature resistance, anti-interference
0.5C/1C charge and discharge rate, maximum output power 200kw
Intelligent BMS/EMS, control, scheduling, protection
OCPP and 4G Communications
RFID Card Security

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Rated power | 1000KWH |
| Temperature control scheme | Liquid Cooling | |
| Charging gun output power | 480KW (4 guns - single gun 120KW) | |
| Charging gun output current | 0-250A | |
| Charging gun output voltage range (Vdc) | DC200V~1000V | |
| Communication protocol | OCPP 1.6J | |
| Charging method | DC input | 120KW |
| AC input | AC40KW | |
| Other parameters | Operating temperature range | -10℃~60℃ |
| Protection level | ≥IP54 | |
| Dimensions (L*W*H) | 6000*2400*2400mm | |
| Weight | 24T | |
| Payment system | VPOS/VISA/ MASTER/OCPP1.6J | |
| Gun line length | 7M |
Online Support