
Core Features
MAIN PARAMETERS
RapidRise 406080
The standard 60kW power support can be expanded to 80kW to meet diverse charging needs; intelligent management and modular design further enhance the practicality and economy of the equipment.

40KW/60KW/80KW|GBT|CCCS2!|CHAdeMO|CCS1|NACS
Easy installation
Modular design facilitates maintenance and replacement
Support Mobile phone app remote monitoring and control
Humanized design: the operation interface is simple and intuitive

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Input rated voltage | 380Vac±15%, 50±1Hz |
| Input power | L1+L2+L3+N+PE | |
| Output power | 60kW/80kW max | |
| Output voltage | 200-1000Vdc Constant power range: 300-1000Vdc1000Vdc | |
| Output voltage error | ≤±0.5% | |
| Total harmonic current | ≤5% | |
| Other parameters | Status indication | RGB LED,7-inch HDMI display |
| Communication mode | 4G/Ethernet | |
| Operating temperature | -35℃~75℃ | |
| Protection level | ≥IP54 | |
| Dimensions (length * width * height) | 300*650*1650mm | |
| Connector | GBT/CCS2/CHAdeMO/CCS1/NACS |
Online Support