
Main Features
MAIN PARAMETERS
AmpForce 600
The rectifier cabinet can be configured with 12 single-gun charging terminals or 6 double-gun charging terminals, supporting charging of 12 electric vehicles at the same time.

320KW/480KW/600KW|GBT|CCCS2!|CHAdeMO|CCS1|NACS

Main Parameters
|
Category |
ltem |
Technical Parameters |
| Charging pile parameters | Input rated voltage | 380Vac±15%, 50±1Hz |
| Input power | L1+L2+L3+N+PE | |
| Output power | 320kw/480kw max | |
| Output voltage | 200-1000Vdc Constant power range: 300-1000Vdc1000Vdc | |
| Output voltage error | ≤±0.5% | |
| Total harmonic current | ≤5% | |
| Other parameters | Status indication | RGB LED,7-inch HDMI display |
| Communication mode | 4G/Ethernet | |
| Operating temperature | -35℃~75℃ | |
| Protection level | ≥IP54 | |
| Dimensions (length * width * height) | 1500*750*1900mm/550*250*1650mm | |
| Connector | GBT/CCS2/CHAdeMO/CCS1/NACS |
Online Support