
Main Features
MAIN PARAMETERS
GalaxyGMC-ACZ2
Galaxy series intelligent AC charging piles are made of aerospace-grade alloy forging, nano-level precision die-casting, and seamless integrated architecture; the honeycomb protective cabin is fearless of extreme temperature and dust;

J1772(TYPE1)|TYPE2 |GB/T|NACS

Main Parameters
|
Category |
ltem |
Technical Parameters |
| 7KW Type 2 IEC 62196 | Maximum power | 7kW |
| Output current | 8A/10A/13A/16A/22A/32A | |
| Input/output voltage | 100-240VAC 50/60Hz 1Phase | |
| Charging port | IEC 62196 Type 2 | |
| IP rating | IP65 | |
| Operating temperature | -25°C-+50°C | |
| 11KW Type 2 IEC 62196 | Maximum power | 11kW |
| Output current | 8A/10A/13A/16A | |
| Input/output voltage | 400VAC 50/60Hz 3Phase | |
| Charging port | IEC 62196 Type 2 | |
| IP rating | IP65 | |
| Operating temperature | -25°C-+50°C | |
| Cable length | 5M | |
| 22KW Type 2 IEC 62196 | Maximum power | 22kW |
| Output current | 8A/10A/13A/16A/22A/32A | |
| Input/output voltage | 400VAC 50/60Hz 3Phase | |
| Charging port | IEC 62196 Type 2 | |
| IP rating | IP65 | |
| Operating temperature | -25°C-+50°C | |
| Cable length | 5M | |
| 7KW Type 1 SAE J1772 | Maximum power | 7KW |
| Output current | 8A/10A/13A/16A/22A/32A | |
| Input/output voltage | 100~240VAC 50/60Hz1Phase | |
| Charging port | SAE J1772 Type 1 | |
| IP rating | IP65 | |
| Operating temperature | -25°C-+50°C | |
| Cable length | 7.5M | |
| 9.6KW Type 1 SAE J1772 | Maximum power | 9.6KW |
| Output current | 10A/16A/24A/32A/40A/48A | |
| Input/output voltage | 100~240VAC 50/60Hz1Phase | |
| Charging port | SAE J1772 Type 1 | |
| IP rating | IP65 | |
| Operating temperature | -25°C-+50°C | |
| Cable length | 7.5M | |
| 11.5KW Type 1 SAE J1772 | Maximum power | 11.5KW |
| Output current | 10A/16A/24A/32A/40A/48A | |
| Input/output voltage | 100~240VAC 50/60Hz1Phase | |
| Charging port | SAE J1772 Type 1 | |
| IP rating | IP65 | |
| Operating temperature | -25°C-+50°C | |
| Cable length | 7.5M |
Online Support