
Easy to use
MAIN PARAMETERS
AeroDrive 100KWH
Portable 90kW DC fast charger with LiFePO4 battery and remote-drive chassis, ideal for parking lots and mobile EV charging (CCS/CCS2/GB/T/CHAdeMO).

100KWH | 90KW丨Support CCS1/CCS2 丨 DC input 200A
Safe and reliable operation
Adopt Class A lithium iron phosphate battery to ensure high reliability and extend service life of the product
Remote-controlled electric chassis for easy movement

Main Parameters
|
Category |
ltem |
Technical Parameters |
| BATTERY SYSTEM SPECIFICATIONS | Battery Capacity | 100kwh |
| Battery Chemistry | LiFePO4 | |
| Operating Temperature | Charge: 0°C to 60°C Discharge: -30°C to 60°C | |
| Cycle Life | ≥ 4000 times (80% DOD) | |
| Cooling method | Liquid cooling | |
| Battery recharge mode | By Grid:400Vac (3P+N+PE) or 480Vac (3P+N+PE) By DC fast charging station:Can be configured to be charged via CCS 1, CCS 2, GB/T or CHAdeMO | |
| EV CHARGING SPECIFICATIONS | Output Power | 90kw (one gun) |
| Output Voltage | 200 - 1000 VDC (0 ~ 200A) | |
| DC Charging gun | Can be configured with one charging cable -CCS 1, CCS 2, GB/T or CHAdeMO | |
| Charging Cable Length | 7 Meter | |
| Communication Protocol | OCPP 1.6 | |
| GENERAL SPECIFICATIONS | Driving mode | Remote control driving |
| Display Screen | 7-inch touch screen | |
| Operating temperature | English(Customizable) | |
| IP Rating | IP54 | |
| Emergency Stop Button | Yes | |
| Dimensions (L x W x H) | 2034.5*920*1490.5mm | |
| Weight | 1420 KG | |
| CHASSIS SPECIFICATIONS | Wheelbase (mm) | 1100.0 |
| Weight (kg) | 250.0 | |
| Load capacity (KG) | 1200.0 | |
| Minimum Ground Clearance(mm) | 100.0 | |
| Parking gradient (%) : | 25.0 | |
| Maximum gradient with full load (%) | 20.0 | |
| Minimum Turning Radius (m) | 2.5 | |
| Drive type | Rear wheel drive | |
| Front and Rear brake type | Drum brake | |
| Parking brake type | EPB electronic parking (rear wheels with wheel speed sensor) | |
| Drive Motor Power (KW) | 3.0 | |
| Full load range (KM) | Varies with the capacity of the vehicle's energy storage battery | |
| Maximum speed (KM/H) | 35.0 | |
| Battery type | Lithium iron phosphate | |
| Voltage platform (V) | 72V/320V | |
| Battery capacity (Ah) | Varies with vehicle storage battery capacity | |
| Control communication mode | CAN2.0 B |
Online Support